Provided For You | Annual Value |
|---|---|
Brand Marketing | $84,000 |
Dedicated Marketing Support | $24,000 |
Dedicated Listing Coordination | $2,400 |
Premium Business Coaching | $12,000 |
Lead Capture Website with Customer Relationship Management System | $24,625 |
Mobile Voice Routing Lead Capture System | $1,068 |
Mass Email Marketing Platform with Property Feed | $9,900 |
Mobile Search App | $588 |
Online Graphic Design Software | $12,000 |
Customizable Listing Presentation | $1,300 |
Customizable Buyer Presentation | $1,300 |
Local Area Guide | $650 |
Quarterly Market Reports | $8,760 |
Semi-Annual Company Magazine | $100,000 |
Daily Local Social Media Content | $6,000 |
Google G Suite Cloud Platform | $720 |
In-Office Multi-Function Printer | $2,232 |
Monthly USPS/UPS Postage Allotment | $240 |
Standard Branded & Neighborhood Specific For Sale Sign Fabrication | $1,000 |
For Sale Sign Storage | $1,000 |
Licensing Fees
MLS Dues & Fines
$39 Monthly E&O Insurance Fee
Continuing Education Class Fees
$0.10 Cost per Color Print & Copy
Open House Sign Cost
Custom For Sale Sign Fabrication Cost
$25 For Sale Sign Installation & Removal Fee per Service
$300 Transaction Fee per Side for GCI ≥ $1,500
Postage Fees in Excess of $20 per Month
Exclusive Cost Savings
Company Provided
Share Our Vision